Our Prices
All of our prices include labour and materials but exclude HST.
* Cost* may vary for difficult house. Usually cost is exactly as outlined above.
| Common | Job Cost* | Description |
|---|---|---|
| Minimum service call 1 man | $180 | For first 40 minutes |
| Minimum Service call 2 men | $240 | For first 40 minutes |
| LED Pot lights | $180 | Each |
| 100 AMP Panel replacement starting at | $2200 | |
| 200 AMP Panel upgrade starting at | $3500 | |
| Basement Wiring | $150 | Per Device |
| Aluminium copper tailing | $45 | Per Device |
| Knob and Tube re-wiring | $350 | Per Device |
| EV (Electrical Vehicle) chargers starting at | $1200 | |
| Hot Tub | $2400 | |
| Generlink supply and installation | $2800 |


